Property | Volume |
Brand | Xiaomi |
Model | MI3 |
Year | 2013 |
Operating system | Android 4.4 |
Battery capacity | 3050 |
Memory (Mb) | 2048 |
Internal memory (Gb) | 16 |
Processor | Qualcomm Snapdragon 800 MSM8974 quad core 2,2GHz |
Frequencies | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth | Yes |
Wi-Fi | Yes |
Screen Size | 5 |
Screen Resolution (px) | 1080x1920 |
Screen Type | IPS |
GPU | Adreno 330 |
Rear camera (Mp) | 13 |
Autofocus | Yes |
Photo flash | Yes |
Front camera (Mp) | 2 |
Memory Card | |
Сonnectors | MHL, USB-хост, microUSB |
Weight (g) | 145 |
Dimensions (mm) | 73.6 x 144 x 8.1 |
Number of slots for SIM | 1 |