Property | Volume |
Brand | Xiaomi |
Model | Redmi Note 3 |
Year | 2015 |
Operating system | Android 5 |
Battery capacity | 4000 |
Memory (Mb) | 2048/3072 |
Internal memory (Gb) | 16/32 |
Processor | MediaTek MT6795, octa core 2GHz |
Frequencies | 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 /TD-SCDMA /LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) /HSPA, LTE |
Bluetooth | yes |
Wi-Fi | yes |
Screen Size | 5,5 |
Screen Resolution (px) | 1080x1920 |
Screen Type | IPS |
GPU | PowerVR G6200 |
Rear camera (Mp) | 13 |
Autofocus | yes |
Photo flash | yes |
Front camera (Mp) | 5 |
Memory Card | |
Сonnectors | USB-хост, microUSB |
Weight (g) | 164 |
Dimensions (mm) | 150 x 76 x 8.7 |
Number of slots for SIM | 2 |