Property | Volume |
Brand | OnePlus |
Model | Two |
Year | 2015 |
Operating system | Android 5.0 |
Battery capacity | 3300 |
Memory (Mb) | 3072/4096 |
Internal memory (Gb) | 16/64 |
Processor | Qualcomm Snapdragon 810 MSM8994 Octa Core 1.8GHz |
Frequencies | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 1800/2100/2600MHz |
Bluetooth | Yes |
Wi-Fi | Yes |
Screen Size | 5,5 |
Screen Resolution (px) | 1080x1920 |
Screen Type | IPS |
GPU | Adreno 430 |
Rear camera (Mp) | 13 |
Autofocus | Yes |
Photo flash | Yes |
Front camera (Mp) | 5 |
Memory Card | |
Сonnectors | USB-хост, microUSB |
Weight (g) | 175 |
Dimensions (mm) | 15.18 x 7.49 x 0.98 |
Number of slots for SIM | 2 |