Property | Volume |
Brand | Meizu |
Model | MX5 |
Year | 2015 |
Operating system | Android 5.0 |
Battery capacity | 3150 |
Memory (Mb) | 3072 |
Internal memory (Gb) | 16/32 |
Processor | MediaTek MT6795, octa core 2.2GHz |
Frequencies | 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 4G bands LTE Speed HSPA, LTE Cat4 150/50 Mbps GPRS Yes EDGE Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Screen Size | 5,5 |
Screen Resolution (px) | 1080x1920 |
Screen Type | AMOLED |
GPU | PowerVR G6200 MP4 |
Rear camera (Mp) | 20.7 |
Autofocus | Yes |
Photo flash | Yes |
Front camera (Mp) | 5 |
Memory Card | |
Сonnectors | USB-хост, microUSB |
Weight (g) | 149 |
Dimensions (mm) | 149.9 x 74.7 x 7.6 |
Number of slots for SIM | 2 |