Property | Volume |
Brand | Lenovo |
Model | Vibe X2 |
Year | 2014 |
Operating system | Android 4.4 |
Battery capacity | 2300 |
Memory (Mb) | 2048 |
Internal memory (Gb) | 32 |
Processor | MediaTek MT6595, octa core 2.0GHz |
Frequencies | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 1800, LTE 2100, LTE 2600, LTE 800, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth | Yes |
Wi-Fi | Yes |
Screen Size | 5 |
Screen Resolution (px) | 1080x1920 |
Screen Type | IPS |
GPU | PowerVR G600 |
Rear camera (Mp) | 13 |
Autofocus | Yes |
Photo flash | Yes |
Front camera (Mp) | 5 |
Memory Card | |
Сonnectors | USB-host, microUSB |
Weight (g) | 120 |
Dimensions (mm) | 68.59 x 140.19 x 7.3 |
Number of slots for SIM | 2 |